2021-2022 Varsity Girl's Gymnastics Team
Jocie Waddington - Sr. AA
Kaci Wimer - Sr. AA
Leah Bellof - Jr. AA
Morgan McGrath - Jr. FX, BB
Riley Strahl - Jr. AA
Emily Ziemba - Jr. AA
Magdalena Weber - So. AA
2021-2022 J.V. Girl's Gymnastics Team
~MSL Conference Champs~
Sofia Annerino
Kali Drufke
Emma Kronberg
Rutvi Parikh
Melanie Reidel
Megan Stoffel
Kira Bernier
Mia Foy
Kayla Lathouris
Isabela Ziolkowski
Maggie Haddad
Ella Rose
2021-2022 Freshmen Girl's Gymnastics Team
~MSL Conference Champs~
Olivia Deombeleg
Kaitlyn Gawaluch
Paige Janicki
Autumn Johnson
Sara Miller
Sofia Oganesova-Sroka
Ava Russchenberg
Isabel Steinbach
Anna Tobin
Hayley Tragesser
Clare Zach
2021-2022 Results
Date Meet Varsity J.V. Freshmen
12/1/21 Palatine 138.75/1st 92.7/1st 92.65/1st
Rolling Meadows 107.25/2nd 35.7/2nd 76.2/2nd
12/9/21 Palatine 138.85/1st 94.25/1st 93.7/1st
Schaumburg 132.25/2nd 57.3/2nd 68.85/2nd
12/10/21 Stevenson JV Invite 89.505/4th of 8 87.775/6th of 8
1/7/22 Palatine 136.4/1st 88.05/1st 89.2/1st
Fremd 136.2/2nd 87.65/2nd 66.9/2nd
Hoffman 89.7/3rd 73.5/3rd 40.05/3rd
1/13/22 Palatine 135.25/1st 88.45/1st 90.4/1st
Conant 126.10/2nd 66.45/2nd 69.5/2nd
Wheeling 111.30/3rd 65.9/3rd 6.6/3rd
1/19/22 Palatine 140.75/1st 91.5/1st 92.95/1st
Barrington 136.55/2nd 50.95/2nd 14.25/2nd
1/22/22 MSL Varsity Conference 139.1/5th of 12
1/24/22 MSL Freshmen Conference 94.25/1st of 12
1/26/22 MSL JV Conference 92.8/1st of 12
2/1/22 IHSA Regional Meet 139.4/1st of 4
2/9/22 IHSA Sectional Meet 138.225/4th of 6


